Ubuntu Weather

Southern Africa weather

Today's highs and lows for 64 cities across Southern Africa: Tete is hottest at 39°.

Map of Southern Africa with today's highest temperatures for each city

Colours are the ECMWF forecast for the day, adjusted near each city to agree with its number. Rain is the chance of 5 mm or more in the day, from the ECMWF ensemble. Maps are redrawn every hour.

South Africa 19 cities

CityTodaySkyTomorrow
Alexander Bay 24° 13° Sunny 18° 14°
Beaufort West 33° 16° Sunny 28° 14°
Bloemfontein 35° 16° Sunny 34° 17°
Cape Town 23° 16° Sunny 21° 14°
De Aar 35° 16° Sunny 33° 15°
Durban 25° 20° Partly cloudy 28° 21°
East London 22° 17° Light rain 23° 17°
George 20° 16° Light rain 20° 14°
Gqeberha 22° 17° Light rain 22° 16°
Johannesburg 32° 20° Sunny 31° 17°
Kimberley 36° 20° Sunny 36° 18°
Mahikeng 37° 20° Sunny 35° 19°
Mbombela 31° 17° Sunny 31° 17°
Musina 36° 20° Sunny 33° 20°
Polokwane 32° 17° Sunny 32° 14°
Pretoria 34° 20° Light rain 34° 18°
Richards Bay 26° 19° Light rain 33° 20°
Springbok 32° 17° Sunny 26° 12°
Upington 38° 20° Sunny 36° 18°

Angola 4 cities

CityTodaySkyTomorrow
Huambo 23° 16° Light rain 24° 16°
Lubango 21° 16° Light rain 24° 16°
Menongue 30° 16° Light rain 29° 17°
Ondjiva 33° 20° Sunny 35° 19°

Botswana 5 cities

CityTodaySkyTomorrow
Francistown 35° 19° Sunny 35° 18°
Gaborone 38° 21° Sunny 36° 20°
Ghanzi 38° 23° Sunny 38° 22°
Maun 38° 22° Sunny 38° 22°
Tsabong 39° 22° Sunny 40° 20°

DR Congo 1 city

CityTodaySkyTomorrow
Lubumbashi 30° 18° Light rain 29° 19°

Eswatini 1 city

CityTodaySkyTomorrow
Mbabane 25° 15° Partly cloudy 29° 15°

Lesotho 1 city

CityTodaySkyTomorrow
Maseru 33° 14° Sunny 32° 13°

Malawi 3 cities

CityTodaySkyTomorrow
Blantyre 32° 20° Sunny 31° 19°
Lilongwe 34° 20° Partly cloudy 31° 20°
Mzuzu 28° 19° Light rain 27° 19°

Mozambique 9 cities

CityTodaySkyTomorrow
Beira 30° 24° Light rain 30° 24°
Inhambane 30° 22° Light rain 29° 24°
Lichinga 29° 19° Light rain 27° 19°
Maputo 30° 20° Light rain 32° 21°
Nampula 35° 21° Light rain 33° 22°
Pemba 30° 25° Light rain 31° 26°
Quelimane 33° 21° Light rain 35° 23°
Tete 39° 25° Sunny 37° 25°
Vilankulo 30° 23° Light rain 29° 24°

Namibia 7 cities

CityTodaySkyTomorrow
Katima Mulilo 37° 20° Sunny 38° 17°
Keetmanshoop 37° 21° Sunny 36° 18°
Lüderitz 30° 16° Sunny 23° 14°
Oshakati 32° 21° Sunny 35° 20°
Rundu 35° 20° Sunny 37° 17°
Walvis Bay 20° 15° Partly cloudy 22° 15°
Windhoek 34° 20° Cloudy 32° 18°

Tanzania 2 cities

CityTodaySkyTomorrow
Mbeya 24° 17° Rain 21° 16°
Mtwara 31° 24° Thunderstorms 30° 25°

Zambia 7 cities

CityTodaySkyTomorrow
Chipata 34° 21° Sunny 32° 20°
Chirundu 38° 24° Sunny 39° 25°
Kasama 28° 19° Light rain 26° 18°
Lusaka 34° 21° Sunny 33° 21°
Mongu 33° 19° Sunny 35° 20°
Ndola 33° 18° Sunny 30° 19°
Solwezi 28° 17° Light rain 29° 18°

Zimbabwe 5 cities

CityTodaySkyTomorrow
Bulawayo 31° 17° Sunny 32° 16°
Harare 31° 16° Sunny 29° 16°
Masvingo 30° 15° Sunny 30° 16°
Mutare 30° 15° Sunny 29° 17°
Victoria Falls 37° 20° Sunny 38° 20°

South African towns link to their 14-day forecast. All of South Africa →

Get alerts for exactly where you are

SAWS warnings, lightning within 5 km, storms heading your way and a morning briefing, pushed to your phone. Free on iPhone and Android. What's in the app →